Market Reports for Lakefront Homes in King County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in King County Wa. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 NW Sammamish Road 2 1 1,320 $3,250,000 $2,462 321 days
360 W Ewing Street Unit #D-11 2 1 1,056 $675,000 $639 2 days
11762 Riviera Place NE 4 6 4,430 $4,890,000 $1,103 2 days
18846 SE 42nd Street 4 3 3,240 $4,250,000 $1,311 2 days
1852 E Shelby Street 3 3 3,760 $3,750,000 $997 87 days
11521 E Lake Joy Drive NE 1 1 1,010 $1,000,000 $990 2 days
3308 Fuhrman Avenue E Unit #1 2 2 812 $615,000 $757 2 days
21204 SE 265th Street 3 2 2,620 $1,150,000 $438 2 days
4214 W Lake Sammamish Pkwy NE Unit #102 2 2 1,118 $599,000 $535 2 days
15413 11th Avenue SW 4 2 2,600 $2,050,000 $788 37 days
4814 194th Avenue SE 4 5 4,070 $3,500,000 $859 3 days
2529 S 304th Street 5 4 4,308 $1,380,000 $320 3 days
17498 NE 40th Place Unit #I1 2 2 1,600 $1,100,000 $687 60 days
31422 7th Place SW 5 3 3,060 $1,050,000 $343 3 days
61 Cascade Key 4 4 4,050 $4,850,000 $1,197 89 days
2822 Boyer Avenue E Unit #1 2 1 815 $1,525,000 $1,871 3 days
22021 SE 21st Place 5 6 3,380 $4,498,000 $1,330 3 days
61 Cascade Key 4 4 4,050 $4,850,000 $1,197 89 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 4 days
6201 Lake Washington Boulevard NE Unit #208 1 1 649 $495,000 $762 79 days
6225 Lake Washington Boulevard NE Unit #209 2 2 1,089 $1,399,998 $1,285 37 days
19524 230TH Avenue NE 3 3 5,057 $1,925,000 $380 179 days
6453 139th Place NE Unit #47 2 2 1,048 $509,000 $485 5 days
6201 Lake Washington Blvd NE Unit #307 1 1 592 $498,000 $841 52 days
1465 Evergreen Point Road 5 7 6,320 $10,900,000 $1,724 7 days
11009 317th Avenue NE 4 5 5,120 $2,895,000 $565 130 days
6952 96th Avenue SE 4 4 3,685 $7,800,000 $2,116 9 days
3100 W Commodore Way Unit #305 2 2 1,568 $900,000 $573 10 days
19528 Echo Lake Place N Unit #B101 2 2 1,090 $449,000 $411 10 days
9715 NE Juanita Drive Unit #B407 2 2 1,421 $939,000 $660 10 days
2025 Fairview Avenue E Unit #E 1 2 936 $1,398,000 $1,493 74 days
2501 Canterbury Lane E Unit #203 2 1 948 $530,000 $559 11 days
6631 SE Ripley Lane 2 2 1,680 $2,550,000 $1,517 89 days
19539 330th Avenue NE 1 1 190 $360,000 $1,894 11 days
11009 317th Avenue NE 4 5 5,120 $2,895,000 $565 130 days
9426 SE 52nd Street 5 4 4,760 $3,299,988 $693 12 days
2241 Fairview Avenue E Unit #B 3 3 2,000 $3,150,000 $1,575 121 days
456 W Lake Sammamish Parkway SE 5 6 5,540 $5,998,000 $1,082 12 days
3110 Portage Bay Place E Unit #B 2 2 1,000 $1,425,000 $1,425 12 days
11055 SE Lake Road 4 3 4,813 $6,800,000 $1,412 14 days
17800 185th Avenue NE 2 1 1,020 $1,549,000 $1,518 63 days
14422 200th Avenue SE 3 2 1,550 $949,950 $612 13 days
1600 43rd Avenue E Unit #212 N/A 1 407 $350,000 $859 122 days
8203 NE Juanita Drive 4 5 6,079 $5,998,880 $986 16 days
515 Lake Street S Unit #102 1 1 800 $775,000 $968 17 days
6211 Lake Washington Boulevard NE N/A N/A N/A $10,500,000 Unknown 519 days
9500 Rainier Avenue S Unit #311 2 2 1,096 $475,000 $433 16 days
4545 Lake Washington Blvd NE 2 1 820 $4,300,000 $5,243 16 days
733 Lake Street S Unit #301 1 1 792 $594,000 $750 129 days
2235 Fairview Avenue E Unit #6 1 1 880 $1,199,000 $1,362 17 days
Average: 3.1 3.2 3,007 $4,398,808 $1,228 116 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11020 Rainier Avenue S 3 4 2,240 $2,149,500 $959 5 days
18503 SE 64th Way 4 4 3,930 $1,695,000 $431 57 days
2401 N Northlake Way Unit #E9 1 1 502 $325,000 $647 14 days
21702 SE 262nd Place 4 2 2,250 $1,350,000 $600 20 days
29718 226th Avenue SE 3 2 1,440 $1,590,000 $1,104 14 days
22430 SE 300th Street 3 3 2,400 $1,149,950 $479 24 days
5505 Lake Washington Boulevard NE Unit #1-E 2 2 2,682 $4,500,000 $1,677 121 days
5505 Lake Washington Boulevard NE Unit #1-E 2 2 2,682 $4,500,000 $1,677 121 days
11321 E Lake Joy Drive NE 2 1 620 $670,000 $1,080 31 days
3604 S Star Lake Rd 4 2 2,160 $839,900 $388 32 days
842 W Lake Sammamish Parkway SE 4 3 4,010 $4,450,000 $1,109 30 days
26420 Lake Fenwick Road S 5 2 2,440 $1,050,000 $430 39 days
178 XX E Lake Desire Drive SE N/A N/A N/A $199,500 Unknown 38 days
6333 Lake Washington Boulevard NE Unit #304 2 2 1,177 $945,950 $803 28 days
5412 96th Avenue SE 4 3 4,410 $5,895,000 $1,336 29 days
23 YURT E Lake Sammamish Parkway NE N/A N/A N/A $764,750 Unknown 163 days
31259 E Lake Morton Drive SE 3 3 3,330 $1,499,000 $450 21 days
2040 43rd Avenue E Unit #201 1 1 975 $739,000 $757 52 days
1606 W Lake Sammamish Parkway SE 4 5 3,362 $3,475,000 $1,033 66 days
15011 58th Lane NE 3 3 3,470 $3,848,000 $1,108 66 days
1723 N 128th Street 6 5 6,050 $3,388,000 $560 67 days
5410 S 236th Place 3 3 1,247 $415,000 $332 69 days
7703 W Mercer Way 4 4 4,361 $6,250,000 $1,433 145 days
30478 227th Place SE 4 2 2,140 $1,375,000 $642 90 days
17333 191st Avenue NE 4 4 4,970 $3,795,000 $763 86 days
17302 NE 45th Street Unit #101 2 2 974 $399,000 $409 86 days
2540 39th Avenue E Unit #5 N/A N/A N/A $1,500,000 Unknown 386 days
1620 43rd Avenue E Unit #4C 2 3 1,652 $1,595,000 $965 83 days
3100 Fairview Avenue E Unit #302 2 2 1,150 $749,900 $652 143 days
1655 73rd Avenue NE 5 7 6,900 $22,800,000 $3,304 102 days
3834 175th Avenue NE Unit #209 2 1 878 $395,000 $449 94 days
Average: 3.1 2.8 2,657 $2,719,272 $913 75 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4424 190th Avenue SE 4 3 2,840 $2,298,000 $2,250,000 $792 1 day 7/24/26
2301 Fairview Avenue E Unit #306 1 1 660 $480,000 $465,000 $704 22 days 7/24/26
No address 5 7 7,160 $25,000,000 $21,200,000 $2,960 67 days 7/24/26
2466 Westlake Avenue N Unit #5 2 2 1,705 $2,468,000 $2,375,000 $1,392 160 days 7/24/26
7426 337th Place SE 3 2 2,626 $1,950,000 $1,950,000 $742 4 days 7/23/26
15805 SE 16th Street 4 6 8,240 $4,200,000 $4,200,000 $509 28 days 7/22/26
3112 S 337th Street 5 3 2,980 $1,549,000 $1,500,000 $503 21 days 7/21/26
8772 Sand Point Way NE 4 4 4,110 $3,998,000 $3,900,000 $948 85 days 7/20/26
2720 105th Avenue SE 3 4 2,770 $3,150,000 $2,880,000 $1,039 11 days 7/17/26
6401 Lake WA Blvd NE Unit #308 3 2 1,585 $2,398,000 $2,217,170 $1,398 39 days 7/17/26
2360 43rd Avenue E Unit #206 2 2 1,025 $650,000 $625,000 $609 42 days 7/17/26
19524 Echo Lake Place N Unit #A401 2 2 1,098 $435,000 $435,000 $396 106 days 7/16/26
31338 NE 111th Street 4 4 3,071 $1,295,000 $1,400,000 $455 3 days 7/15/26
29215 232nd Avenue SE 4 6 7,830 $7,288,000 $6,400,000 $817 25 days 7/15/26
5110 NW Sammamish Road 4 3 3,240 $3,350,000 $3,150,000 $972 305 days 7/15/26
2727 E Lake Sammamish Parkway NE 5 5 4,194 $4,898,000 $4,750,000 $1,132 36 days 7/14/26
2301 Fairview Avenue E Unit #215 2 2 913 $995,000 $978,000 $1,071 23 days 7/10/26
5021 Ripley Lane N Unit #101 2 2 932 $449,000 $445,000 $477 67 days 7/10/26
3016 106th Avenue SE 3 3 2,680 $1,949,000 $1,875,000 $699 66 days 7/10/26
21827 SE 20th Street 5 3 3,229 $3,495,000 $3,225,000 $998 34 days 7/9/26
2605 S 304th Street 2 3 2,240 $925,000 $925,000 $412 29 days 7/8/26
1621 10th Street W 3 4 3,420 $6,300,000 $6,050,000 $1,769 98 days 7/8/26
807 Lake Street S Unit #100 2 2 1,294 $1,950,000 $1,900,000 $1,468 4 days 7/7/26
26130 134th Avenue SE 3 3 3,030 $1,249,950 $1,240,000 $409 42 days 7/7/26
14440 196th Avenue SE 3 2 1,190 $1,150,000 $1,150,000 $966 0 days 7/6/26
3123 Fairview Avenue E Unit #2 3 2 1,370 $2,380,000 $2,380,000 $1,737 3 days 7/2/26
22545 SE 298th Street 4 3 3,816 $2,995,000 $2,970,000 $778 6 days 7/2/26
10620 Rainier Ave S 3 3 1,860 $1,800,000 $1,750,000 $940 11 days 7/1/26
5021 Ripley Lane N Unit #311 1 1 638 $350,000 $343,000 $537 44 days 7/1/26
2766 Westlake Avenue N Unit #A 1 1 900 $850,000 $800,000 $888 280 days 7/1/26
2330 43rd Avenue E Unit #403B 2 2 1,113 $882,500 $882,500 $792 0 days 6/30/26
16921 Inglewood Road NE Unit #A103 2 2 1,256 $800,000 $800,000 $636 4 days 6/30/26
2006 W Lake Sammamish Parkway NE 7 6 5,068 $3,995,950 $3,750,000 $739 26 days 6/30/26
322 N 134th St Unit #406 2 2 935 $349,000 $339,000 $362 59 days 6/30/26
3304 W Ames Lake Drive NE N/A N/A N/A $700,000 $560,000 Unknown 66 days 6/30/26
5505 Lake Washington Boulevard NE Unit #1-D 1 3 3,016 $5,900,000 $5,000,000 $1,657 140 days 6/30/26
6007 Hazelwood Lane SE 3 4 2,940 $3,950,000 $3,750,000 $1,275 77 days 6/29/26
407 408 5th Avenue W 4 4 5,539 $11,750,000 $11,400,000 $2,058 6 days 6/29/26
2466 Westlake Avenue N Unit #19 3 2 1,200 $1,898,000 $1,790,000 $1,491 35 days 6/29/26
17412 NE 40th Place Unit #A6 2 2 1,660 $1,280,000 $1,250,000 $753 51 days 6/29/26
19725 330th Avenue NE N/A N/A N/A $299,950 $350,000 Unknown 2 days 6/26/26
20812 SE 268th Street 3 3 2,450 $1,499,900 $1,500,000 $612 20 days 6/26/26
16519 191st Place NE 3 3 2,150 $1,200,000 $1,100,000 $511 27 days 6/26/26
2095 Rose Point Lane 4 3 3,360 $9,295,000 $9,100,000 $2,708 21 days 6/26/26
4632 E Mercer Way 4 6 6,504 $9,250,000 $8,850,000 $1,360 38 days 6/26/26
4050 W Lake Sammamish Parkway NE Unit #2 2 1 676 $425,000 $400,000 $591 12 days 6/25/26
9622 Slater Avenue NE 4 5 3,640 $3,200,000 $3,200,000 $879 7 days 6/25/26
2466 Westlake Avenue N Unit #11 3 2 2,424 $2,750,000 $2,675,000 $1,103 37 days 6/25/26
17319 191st Avenue NE 4 5 5,496 $3,995,000 $3,900,000 $709 5 days 6/25/26
96 Cascade Ky N/A N/A N/A $6,495,000 $6,100,000 Unknown 41 days 6/24/26
Average: 3.0 2.8 2,433 $2,658,802 $2,563,492 $922 51 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.