Market Reports for Lakefront Homes in Washington State

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in Washington State. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Want to jump to a particular county? Use the quick links below and zero in the county of your choice.

         
Adams County
Asotin County
Benton County
Chelan County
Clallam County
Clark County
Columbia County
Cowlitz County
Douglas County
Ferry County
Franklin County
Grant County
Grays Harbor County
Island County
Jefferson County
King County
Kitsap County
Kittitas County
Klickitat County
Lewis County
Lincoln County
Mason County
Okanogan County
Pacific County
Pierce County
Skagit County
Skamania County
Snohomish County
Spokane County
Stevens County
Thurston County
Wahkiakum County
Walla Walla County
Whatcom County
Whitman County
Yakima County
       
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16161 N Shore Drive 2 3 2,513 $1,880,000 $748 0 days
7242 49th Avenue SE 3 3 2,195 $875,000 $398 0 days
5104 NW Sammamish Road 2 1 1,320 $3,250,000 $2,462 321 days
1817 Sleepy Hollow Lane 1 1 415 $359,000 $865 1 day
360 W Ewing Street Unit #D-11 2 1 1,056 $675,000 $639 2 days
120 Brimstone Lane 4 4 3,662 $4,695,000 $1,282 2 days
1907 194th Avenue SW 2 2 864 $525,000 $607 2 days
2225 Summit Lake Shore Road NW 1 1 862 $599,999 $696 2 days
11762 Riviera Place NE 4 6 4,430 $4,890,000 $1,103 2 days
4604 SE Inwood Lane 2 1 897 $550,000 $613 2 days
18846 SE 42nd Street 4 3 3,240 $4,250,000 $1,311 2 days
2502 199th Avenue Ct E 4 4 4,181 $2,950,000 $705 2 days
1852 E Shelby Street 3 3 3,760 $3,750,000 $997 87 days
8412 E Meadow Lake Drive 4 3 3,720 $1,890,000 $508 37 days
11521 E Lake Joy Drive NE 1 1 1,010 $1,000,000 $990 2 days
15 Helios Hills Lane 3 6 2,732 $2,250,000 $823 2 days
3308 Fuhrman Avenue E Unit #1 2 2 812 $615,000 $757 2 days
21204 SE 265th Street 3 2 2,620 $1,150,000 $438 2 days
4214 W Lake Sammamish Pkwy NE Unit #102 2 2 1,118 $599,000 $535 2 days
15219 W Lake Goodwin Road 3 4 3,458 $2,175,000 $628 2 days
15413 11th Avenue SW 4 2 2,600 $2,050,000 $788 37 days
1093 Wood Duck Road 2 2 1,630 $699,000 $428 3 days
4814 194th Avenue SE 4 5 4,070 $3,500,000 $859 3 days
2529 S 304th Street 5 4 4,308 $1,380,000 $320 3 days
17498 NE 40th Place Unit #I1 2 2 1,600 $1,100,000 $687 60 days
31422 7th Place SW 5 3 3,060 $1,050,000 $343 3 days
Hidden Hills Lane N/A N/A N/A $100,000 Unknown 3 days
61 Cascade Key 4 4 4,050 $4,850,000 $1,197 89 days
323 75th Street SE Unit #C66 2 1 896 $322,000 $359 3 days
2822 Boyer Avenue E Unit #1 2 1 815 $1,525,000 $1,871 3 days
22021 SE 21st Place 5 6 3,380 $4,498,000 $1,330 3 days
5663 S Campbell Lake Road 4 3 3,280 $1,995,000 $608 44 days
61 Cascade Key 4 4 4,050 $4,850,000 $1,197 89 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 4 days
0 Lot 32 Lakeside Drive N/A N/A N/A $79,900 Unknown 186 days
6201 Lake Washington Boulevard NE Unit #208 1 1 649 $495,000 $762 79 days
23415 Coots Cove Lane N/A N/A N/A $350,000 Unknown 369 days
17825 Clear Lake Boulevard SE 3 2 1,138 $379,950 $333 4 days
33707 South Shore Drive 3 2 1,978 $1,615,000 $816 4 days
6225 Lake Washington Boulevard NE Unit #209 2 2 1,089 $1,399,998 $1,285 37 days
19524 230TH Avenue NE 3 3 5,057 $1,925,000 $380 179 days
910 E St Andrews Drive 2 2 2,629 $799,000 $303 22 days
8017 Ski View Lane SW N/A N/A N/A $500,000 Unknown 5 days
345th Street N/A N/A N/A $85,000 Unknown 5 days
6453 139th Place NE Unit #47 2 2 1,048 $509,000 $485 5 days
16511 S Prairie Road N/A N/A N/A $4,950,000 Unknown 5 days
10718 Trout Place N/A N/A N/A $210,000 Unknown 5 days
1 Ponderosa Court Unit #4C 3 4 1,894 $1,239,999 $654 5 days
Lake Drive N/A N/A N/A $139,900 Unknown 8 days
21 Grace Lane 3 4 3,931 $4,375,000 $1,112 121 days
Average: 3.0 2.9 2,595 $2,133,780 $852 139 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 E Shetland Road N/A N/A N/A $198,000 Unknown 2 days
33416 Benbow Drive E 2 2 2,704 $715,000 $264 3 days
11020 Rainier Avenue S 3 4 2,240 $2,149,500 $959 5 days
22208 Bluewater Court SE N/A N/A N/A $159,777 Unknown 9 days
2321 Freestad Road N/A N/A N/A $150,000 Unknown 10 days
4202 Kyro Road SE 5 4 3,183 $875,000 $274 10 days
20 N Lakefront Loop 2 2 1,678 $495,000 $294 10 days
1101 E Ballantrae Drive 3 2 1,154 $625,000 $541 12 days
18503 SE 64th Way 4 4 3,930 $1,695,000 $431 57 days
2401 N Northlake Way Unit #E9 1 1 502 $325,000 $647 14 days
20015 Island Parkway E 3 3 2,771 $1,690,000 $609 15 days
5419 W Tapps Drive E 3 3 1,912 $1,450,000 $758 3 days
1458 Roy Road 4 3 2,154 $1,549,000 $719 11 days
439 Aeneas Valley Road N/A N/A N/A $120,000 Unknown 17 days
22412 Blue Lake Ct SE N/A N/A N/A $99,900 Unknown 6 days
2321 185th Avenue E 3 3 2,826 $989,990 $350 17 days
331 Maple Grove Road Unit #4 2 3 1,356 $670,000 $494 16 days
113 NW Lake Roesiger Road 2 3 1,200 $1,329,999 $1,108 34 days
949 SW Harper Road 3 2 1,140 $649,950 $570 18 days
33889 S Shore Drive 2 2 1,516 $1,198,000 $790 15 days
21702 SE 262nd Place 4 2 2,250 $1,350,000 $600 20 days
1119 Lake Vista Boulevard S 3 3 2,502 $993,000 $396 7 days
232 Eldorado Way 4 4 3,615 $1,099,000 $304 23 days
580 E Emerald Lake Drive E 2 1 832 $275,000 $330 23 days
1989 Canterbury Place SW 5 4 3,046 $1,050,000 $344 5 days
2121 E Timberlake Drive W 2 1 960 $530,000 $552 25 days
4284 Panther Lake Road W 2 2 2,112 $875,000 $414 23 days
4284 Panther Lake Road W 2 2 2,112 $875,000 $414 23 days
8203 Lakewood Road 2 1 1,112 $799,950 $719 33 days
29718 226th Avenue SE 3 2 1,440 $1,590,000 $1,104 14 days
1012 S Lake Roesiger Road 2 2 1,056 $840,000 $795 44 days
2351 E Mason Lake Drive E 2 3 1,768 $1,450,000 $820 21 days
1305 SW Lake Roesiger Road 3 2 1,560 $1,050,000 $673 25 days
22430 SE 300th Street 3 3 2,400 $1,149,950 $479 24 days
5505 Lake Washington Boulevard NE Unit #1-E 2 2 2,682 $4,500,000 $1,677 121 days
6106 207th Ave E 5 4 3,808 $1,350,000 $354 20 days
5505 Lake Washington Boulevard NE Unit #1-E 2 2 2,682 $4,500,000 $1,677 121 days
1173 SW Lake Street N/A N/A N/A $225,000 Unknown 31 days
11321 E Lake Joy Drive NE 2 1 620 $670,000 $1,080 31 days
2314 State Game Access Road NW 2 2 1,890 $1,099,000 $581 22 days
1173 SW Lake Street N/A 1 192 $225,000 $1,171 31 days
3940 Henderson Boulevard SE 4 3 3,129 $925,000 $295 32 days
32893 S Shore Drive N/A 1 368 $900,000 $2,445 33 days
1568 Kim Lee Drive 2 1 1,478 $420,000 $284 31 days
3604 S Star Lake Rd 4 2 2,160 $839,900 $388 32 days
21937 Promontory Court SE 3 4 2,314 $625,000 $270 18 days
7505 185th Avenue E 3 3 2,370 $835,000 $352 38 days
842 W Lake Sammamish Parkway SE 4 3 4,010 $4,450,000 $1,109 30 days
26420 Lake Fenwick Road S 5 2 2,440 $1,050,000 $430 39 days
178 XX E Lake Desire Drive SE N/A N/A N/A $199,500 Unknown 38 days
Average: 3.0 2.7 2,408 $1,366,513 $666 76 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4424 190th Avenue SE 4 3 2,840 $2,298,000 $2,250,000 $792 1 day 7/24/26
2020 S Lake Roesiger Road 2 1 1,264 $699,000 $755,000 $597 5 days 7/24/26
2301 Fairview Avenue E Unit #306 1 1 660 $480,000 $465,000 $704 22 days 7/24/26
90 NE Bella Vista Drive N/A N/A N/A $400,000 $400,000 Unknown 14 days 7/24/26
90 NE Lakeridge Drive 1 1 1,176 $429,900 $429,900 $365 14 days 7/24/26
418 423 S Lake Stevens Road 3 3 2,880 $1,575,000 $1,535,625 $533 42 days 7/24/26
No address 5 7 7,160 $25,000,000 $21,200,000 $2,960 67 days 7/24/26
4022 Long Lake Drive SE 2 3 3,866 $1,999,990 $1,839,000 $475 78 days 7/24/26
1051 E Ballantrae Drive 3 3 1,616 $749,000 $720,000 $445 92 days 7/24/26
2466 Westlake Avenue N Unit #5 2 2 1,705 $2,468,000 $2,375,000 $1,392 160 days 7/24/26
7426 337th Place SE 3 2 2,626 $1,950,000 $1,950,000 $742 4 days 7/23/26
15137 S Lakeshore Road 2 2 2,400 $999,000 $999,000 $416 12 days 7/22/26
89 Wye Lake Blvd SW N/A N/A N/A $165,000 $155,000 Unknown 23 days 7/22/26
15805 SE 16th Street 4 6 8,240 $4,200,000 $4,200,000 $509 28 days 7/22/26
7208 Vandermark Road E 4 5 4,730 $2,100,000 $2,100,000 $443 0 days 7/21/26
20208 Island Parkway East 3 4 4,025 $2,595,000 $2,550,000 $633 2 days 7/21/26
3112 S 337th Street 5 3 2,980 $1,549,000 $1,500,000 $503 21 days 7/21/26
3231 Northshore Road 3 3 2,530 $2,680,000 $2,600,000 $1,027 31 days 7/21/26
105 Duck Lake Drive NE 3 2 1,440 $550,000 $535,000 $371 20 days 7/21/26
10710 Minterwood Drive NW 3 2 1,704 $675,000 $675,000 $396 12 days 7/21/26
125 Village Road 1 1 300 $389,000 $392,000 $1,306 8 days 7/20/26
5025 Laura Street SE 3 3 2,233 $675,000 $675,000 $302 3 days 7/20/26
8772 Sand Point Way NE 4 4 4,110 $3,998,000 $3,900,000 $948 85 days 7/20/26
115 Malarkey Lane 4 3 1,672 $899,900 $855,000 $511 92 days 7/20/26
1341 E St. Andrews Drive 2 2 1,138 $594,500 $594,500 $522 262 days 7/20/26
7335 Holmes Island Road SE 3 3 2,392 $1,340,000 $1,340,000 $560 1 day 7/17/26
70 SE Crescent Drive 2 2 1,782 $475,000 $460,000 $258 6 days 7/17/26
18544 Surcingle Court SE 1 1 576 $299,950 $309,950 $538 5 days 7/17/26
2720 105th Avenue SE 3 4 2,770 $3,150,000 $2,880,000 $1,039 11 days 7/17/26
19407 67th Street Ct E 4 3 1,816 $890,000 $850,000 $468 22 days 7/17/26
23802 E Lake Kayak Drive 4 3 3,006 $999,000 $985,000 $327 66 days 7/17/26
6401 Lake WA Blvd NE Unit #308 3 2 1,585 $2,398,000 $2,217,170 $1,398 39 days 7/17/26
2360 43rd Avenue E Unit #206 2 2 1,025 $650,000 $625,000 $609 42 days 7/17/26
22318 Blue Lake Court SE 4 3 2,271 $469,000 $480,000 $211 226 days 7/17/26
71 E Case Place W 1 1 672 $399,000 $450,000 $669 6 days 7/16/26
19524 Echo Lake Place N Unit #A401 2 2 1,098 $435,000 $435,000 $396 106 days 7/16/26
17027 North Shore Drive 2 3 2,450 $1,750,000 $1,700,000 $693 36 days 7/16/26
3231 Deer Island Drive E 3 3 3,551 $1,999,000 $1,900,000 $535 55 days 7/16/26
770 SE Crescent Drive 3 2 1,568 $444,900 $430,000 $274 71 days 7/16/26
9620 116th Street SW 4 3 3,240 $1,120,000 $1,120,000 $345 106 days 7/16/26
24314 Birch Place 2 2 1,296 $345,500 $330,000 $254 150 days 7/16/26
102 Burbot Lane N/A N/A N/A $2,950,000 $2,600,000 Unknown 714 days 7/16/26
129 NE Duck Lake Drive NE 3 2 1,500 $350,000 $381,000 $254 4 days 7/15/26
31338 NE 111th Street 4 4 3,071 $1,295,000 $1,400,000 $455 3 days 7/15/26
15701 Sturtevant Avenue 3 3 2,910 $1,500,000 $1,585,000 $544 6 days 7/15/26
1202 S Eastlake Drive 3 2 1,498 $435,000 $429,000 $286 2 days 7/15/26
31509 61st Avenue S 3 2 1,338 $427,950 $428,000 $319 18 days 7/15/26
100 Lake Chelan Shores Drive Unit #8-5 1 1 448 $349,900 $349,900 $781 15 days 7/15/26
29215 232nd Avenue SE 4 6 7,830 $7,288,000 $6,400,000 $817 25 days 7/15/26
5110 NW Sammamish Road 4 3 3,240 $3,350,000 $3,150,000 $972 305 days 7/15/26
Average: 2.9 2.7 2,307 $1,593,187 $1,534,371 $1,243 59 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.