Market Reports for Lakefront Homes in Snohomish County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in Snohomish County Wa. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13030 Jim Creek Road 6 7 6,863 $8,500,000 $1,238
8305 Lakewood Road 3 2 1,174 $699,000 $595
820 Cady Road Unit #G304 2 2 959 $339,995 $354
1414 Lake Roesiger Drive 4 4 3,818 $999,950 $261
1311 SW Lake Roesiger Road 4 3 2,938 $1,199,000 $408
431 S Davies Road 4 3 3,174 $2,840,000 $894
513 E Davies Loop Road 4 3 4,977 $2,750,000 $552
1504 E Lakeshore Drive 4 5 3,923 $2,995,000 $763
3 SW LAKE ROESIGER ROAD 2 1 768 $939,000 $1,222
15021 Willow Drive 2 4 2,523 $988,000 $391
22312 W Lake Kayak Drive 2 2 1,812 $879,500 $485
1419 150th Place NW 1 1 664 $615,000 $926
12130 Rainbow Drive 4 3 1,798 $615,000 $342
1317 Ave A 4 3 1,656 $895,950 $541
4928 E Lake Bosworth Drive 4 3 2,760 $930,000 $336
20505 111th Avenue SE N/A N/A 6,000 $1,675,000 $279
15011 W Lake Goodwin Road 3 4 8,017 $4,888,888 $609
26429 469th Avenue NE 3 1 1,110 $549,000 $494
9727 N Davies Road 3 2 2,550 $2,075,000 $813
27525 W Lake Riley Road N/A N/A N/A $3,250,000 Unknown
27525 W Lake Riley Road 3 1 1,656 $3,250,000 $1,962
10828 115th Avenue NE 3 2 2,168 $1,150,000 $530
2921 128th Street SE 4 3 3,386 $1,299,000 $383
14109 Serene Way 4 4 3,085 $1,300,000 $421
1205 Springbrook Road 4 4 3,103 $2,200,000 $708
29910 119th Pl SE 3 2 1,786 $1,099,000 $615
14505 W Lake Goodwin Road 4 6 5,996 $4,999,950 $833
1010 W Stanley Street 4 3 3,638 $1,200,000 $329
690 X Olive Avenue N/A N/A N/A $199,950 Unknown
1710 154th Street NW N/A N/A N/A $425,000 Unknown
1529 150th Place NW 2 2 1,008 $695,000 $689
5627 W Flowing Lake Road 4 4 4,106 $2,475,000 $602
2303 256th St NW 3 2 1,328 $652,000 $490
323 75th Street SE Unit #B10 2 1 798 $279,000 $349
20505 111th Avenue SE 4 5 6,000 $1,675,000 $279
84th Dr NW N/A N/A N/A $295,000 Unknown
Average: 3.3 3.0 2,985 $1,717,143 $615
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14620 W Lake Goodwin Road 3 3 2,699 $1,675,000 $620
5029 168th Place NW 2 1 783 $540,000 $689
5620 Halls Lake Way 2 1 1,176 $750,000 $637
8826 E Meadow Lake Drive 3 3 3,006 $1,149,990 $382
16226 E Shore Drive Unit #B 2 2 1,807 $999,950 $553
16226 E Shore Drive Unit #B 2 2 1,807 $999,950 $553
6901 Olive Avenue 1 1 912 $449,950 $493
23609 W Lake Kayak Drive 4 4 4,091 $1,695,000 $414
12030 169th Drive NE 2 3 1,798 $395,500 $219
Average: 2.3 2.2 2,008 $961,704 $507
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15021 56th Avenue NW 3 4 3,335 $2,500,000 $2,400,000 $719 10/15/26
1301 150th Place NW 2 1 956 $635,000 $600,000 $627 10/6/26
8412 E Meadow Lake Drive 3 3 3,720 $1,795,000 $1,575,000 $423 9/30/26
5631 99th Avenue NE 2 2 1,072 $798,950 $775,000 $722 9/30/26
4302 Peninsula Road 2 1 828 $825,000 $775,000 $935 9/28/26
2410 S Lake Roesiger Road 3 3 3,084 $1,675,000 $1,600,000 $518 9/25/26
423 75th Street SE Unit #B26 2 1 844 $295,000 $230,000 $272 9/25/26
108 E Lake Stevens Road 3 2 1,173 $699,000 $824,329 $702 9/23/26
6911 Olive Avenue 1 2 864 $679,000 $679,000 $785 9/21/26
1300 N Lake Stickney 5 5 5,348 $1,599,000 $1,420,000 $265 9/21/26
306 Noble Place 3 2 1,505 $699,000 $699,000 $464 9/16/26
15219 W Lake Goodwin Road 3 4 3,458 $2,175,000 $2,100,000 $607 9/10/26
2725 Freestad Road 2 2 796 $499,950 $440,000 $552 9/4/26
5614 E Lake Bosworth Drive 4 3 4,056 $1,495,000 $1,495,000 $368 8/31/26
5016 Weber Road 3 2 1,728 $850,000 $825,000 $477 8/28/26
2321 Freestad Road N/A N/A N/A $150,000 $153,900 Unknown 8/19/26
8203 Lakewood Road 2 1 1,112 $799,950 $740,000 $665 8/17/26
15019 56th Avenue NW 2 1 813 $995,000 $970,000 $1,193 8/12/26
1305 SW Lake Roesiger Road 3 2 1,560 $1,050,000 $1,100,000 $705 8/6/26
6205 Adams Log Cabin Road 3 3 2,704 $1,599,500 $1,665,000 $615 7/30/26
2109 SW Lake Roesiger Road 2 2 2,496 $1,200,000 $1,200,000 $480 7/29/26
1012 S Lake Roesiger Road 2 2 1,056 $840,000 $800,000 $757 7/28/26
5712 E Lake Bosworth Drive 1 1 448 $475,000 $468,000 $1,044 7/28/26
21817 W Lost Lake Road 4 3 3,443 $1,450,000 $1,362,500 $395 7/27/26
113 NW Lake Roesiger Road 2 3 1,200 $1,329,999 $1,250,000 $1,041 7/24/26
2020 S Lake Roesiger Road 2 1 1,264 $699,000 $755,000 $597 7/24/26
418 423 S Lake Stevens Road 3 3 2,880 $1,575,000 $1,535,625 $533 7/24/26
23802 E Lake Kayak Drive 4 3 3,006 $999,000 $985,000 $327 7/17/26
15701 Sturtevant Avenue 3 3 2,910 $1,500,000 $1,585,000 $544 7/15/26
1302 E Lakeshore Drive 3 2 2,122 $2,100,000 $1,800,000 $848 7/14/26
516 72nd Street SE 4 4 2,903 $975,000 $900,000 $310 7/13/26
8530 E Lake Cochran Road 3 2 1,945 $999,000 $1,032,000 $530 7/10/26
315 NW Lake Roesiger Road 2 2 759 $895,000 $895,000 $1,179 7/9/26
405 N Davies Road 4 4 4,674 $2,999,500 $2,850,000 $609 7/7/26
14931 W Lake Goodwin Road 3 2 3,200 $1,649,000 $1,600,000 $500 6/18/26
7519 184th Street NW 3 3 2,806 $899,950 $899,950 $320 6/17/26
5119 Lerch Road 2 1 792 $685,000 $665,000 $839 6/16/26
17218 Schuhs Lane 1 1 1,010 $1,150,000 $1,100,000 $1,089 6/15/26
9407 15th Street NE 2 1 896 $519,000 $519,000 $579 6/12/26
8319 S Lake Ketchum Road 2 3 1,640 $899,000 $875,000 $533 6/12/26
18219 E Spring Lake Road 3 3 3,139 $879,950 $879,950 $280 6/12/26
31408 79th Drive NW 3 2 1,670 $750,000 $750,000 $449 6/11/26
2702 Middle Shore Road 1 1 641 $449,000 $461,250 $719 6/2/26
15105 W Lake Goodwin Road 3 3 1,505 $1,695,000 $1,800,000 $1,196 5/29/26
23904 E Lake Kayak Drive 3 2 1,248 $498,750 $498,750 $399 5/28/26
23330 E Echo Lake Road 3 3 2,284 $1,195,000 $1,195,000 $523 5/27/26
2319 SW Lake Roesiger Road 1 1 924 $747,000 $747,000 $808 5/12/26
231 NW Lake Roesiger Road 2 1 1,320 $1,025,000 $1,000,000 $757 5/4/26
16830 62nd Street SE 4 3 3,038 $1,800,000 $1,750,000 $576 4/28/26
Average: 2.6 2.3 2,003 $1,116,173 $1,086,229 $633
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!