Market Reports for Lakefront Homes in Snohomish County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in Snohomish County Wa. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20505 111th Avenue SE N/A N/A 6,000 $1,675,000 $279 6 days
2210 Grade Road Unit #2 3 2 1,109 $405,000 $365 7 days
15011 W Lake Goodwin Road 3 4 8,017 $4,888,888 $609 8 days
26429 469th Avenue NE 3 1 1,110 $750,000 $675 8 days
15021 Willow Drive 2 4 2,523 $1,040,000 $412 333 days
9727 N Davies Road 3 2 2,550 $2,575,000 $1,009 12 days
5620 Halls Lake Way 2 1 1,176 $750,000 $637 75 days
1301 150th Place NW 2 1 956 $635,000 $664 13 days
3 SW LAKE ROESIGER ROAD 1 1 768 $979,000 $1,274 15 days
8412 E Meadow Lake Drive 5 3 3,720 $1,795,000 $482 82 days
27525 W Lake Riley Road N/A N/A N/A $3,250,000 Unknown 639 days
27525 W Lake Riley Road 3 1 1,656 $3,250,000 $1,962 815 days
10828 115th Avenue NE 3 2 2,168 $1,200,000 $553 26 days
13030 Jim Creek Road 6 7 6,863 $9,995,000 $1,456 33 days
2921 128th Street SE 4 3 3,386 $1,389,000 $410 34 days
8826 E Meadow Lake Drive 3 3 3,006 $1,249,990 $415 34 days
431 S Davies Road 3 3 3,174 $2,990,000 $942 84 days
16226 E Shore Drive Unit #B 2 2 1,807 $999,950 $553 57 days
323 75th Street SE Unit #C66 2 1 896 $309,000 $344 48 days
1205 Springbrook Road 4 4 3,103 $2,323,000 $748 54 days
605 SW Lake Roesiger Road N/A N/A N/A $565,000 Unknown 103 days
16226 E Shore Drive Unit #B 2 2 1,807 $999,950 $553 57 days
29910 119th Pl SE 3 2 1,786 $1,099,000 $615 59 days
14505 W Lake Goodwin Road 4 6 5,996 $4,999,950 $833 64 days
690 X Olive Avenue N/A N/A N/A $199,950 Unknown 83 days
15404 Lakeview Avenue 4 5 4,158 $2,475,000 $595 85 days
5805 176th Drive SE 4 4 3,974 $1,980,000 $498 86 days
1710 154th Street NW N/A N/A N/A $425,000 Unknown 89 days
5405 141st Place NW 3 2 1,530 $1,200,000 $784 112 days
1529 150th Place NW 2 2 1,008 $695,000 $689 118 days
5627 W Flowing Lake Road 4 4 4,106 $2,475,000 $602 125 days
22312 W Lake Kayak Drive 2 2 1,812 $929,000 $512 126 days
4302 Peninsula Road 2 1 828 $825,000 $996 127 days
1414 Lake Roesiger Drive 4 4 3,818 $999,950 $261 181 days
2303 256th St NW 3 2 1,328 $652,000 $490 153 days
23609 W Lake Kayak Drive 4 4 4,091 $1,695,000 $414 167 days
323 75th Street SE Unit #B10 2 1 798 $284,900 $357 229 days
20505 111th Avenue SE 4 5 6,000 $1,675,000 $279 130 days
84th Dr NW N/A N/A N/A $295,000 Unknown 487 days
Average: 3.1 2.8 2,853 $1,715,859 $655 128 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15021 56th Avenue NW 3 4 3,335 $2,500,000 $749 7 days
14109 Serene Way 4 4 3,085 $1,350,000 $437 34 days
15219 W Lake Goodwin Road 3 4 3,458 $2,175,000 $628 41 days
5631 99th Avenue NE 2 2 1,072 $798,950 $745 60 days
2410 S Lake Roesiger Road 3 3 3,084 $1,675,000 $543 74 days
6911 Olive Avenue 1 2 864 $679,000 $785 76 days
306 Noble Place 3 2 1,505 $699,000 $464 78 days
6901 Olive Avenue 1 1 912 $449,950 $493 83 days
423 75th Street SE Unit #B26 2 1 844 $295,000 $349 114 days
1300 N Lake Stickney 5 5 5,348 $1,599,000 $298 118 days
108 E Lake Stevens Road 3 2 1,173 $699,000 $595 115 days
12030 169th Drive NE 2 3 1,798 $395,500 $219 195 days
Average: 2.7 2.8 2,206 $1,109,616 $526 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 Freestad Road 2 2 796 $499,950 $440,000 $552 90 days 9/4/26
5614 E Lake Bosworth Drive 4 3 4,056 $1,495,000 $1,495,000 $368 148 days 8/31/26
5016 Weber Road 3 2 1,728 $850,000 $825,000 $477 176 days 8/28/26
2321 Freestad Road N/A N/A N/A $150,000 $153,900 Unknown 3 days 8/19/26
8203 Lakewood Road 2 1 1,112 $799,950 $740,000 $665 33 days 8/17/26
15019 56th Avenue NW 2 1 813 $995,000 $970,000 $1,193 31 days 8/12/26
1305 SW Lake Roesiger Road 3 2 1,560 $1,050,000 $1,100,000 $705 3 days 8/6/26
6205 Adams Log Cabin Road 3 3 2,704 $1,599,500 $1,665,000 $615 2 days 7/30/26
2109 SW Lake Roesiger Road 2 2 2,496 $1,200,000 $1,200,000 $480 0 days 7/29/26
1012 S Lake Roesiger Road 2 2 1,056 $840,000 $800,000 $757 28 days 7/28/26
5712 E Lake Bosworth Drive 1 1 448 $475,000 $468,000 $1,044 55 days 7/28/26
21817 W Lost Lake Road 4 3 3,443 $1,450,000 $1,362,500 $395 88 days 7/27/26
113 NW Lake Roesiger Road 2 3 1,200 $1,329,999 $1,250,000 $1,041 23 days 7/24/26
2020 S Lake Roesiger Road 2 1 1,264 $699,000 $755,000 $597 5 days 7/24/26
418 423 S Lake Stevens Road 3 3 2,880 $1,575,000 $1,535,625 $533 42 days 7/24/26
23802 E Lake Kayak Drive 4 3 3,006 $999,000 $985,000 $327 66 days 7/17/26
15701 Sturtevant Avenue 3 3 2,910 $1,500,000 $1,585,000 $544 6 days 7/15/26
1302 E Lakeshore Drive 3 2 2,122 $2,100,000 $1,800,000 $848 21 days 7/14/26
516 72nd Street SE 4 4 2,903 $975,000 $900,000 $310 5 days 7/13/26
8530 E Lake Cochran Road 3 2 1,945 $999,000 $1,032,000 $530 9 days 7/10/26
315 NW Lake Roesiger Road 2 2 759 $895,000 $895,000 $1,179 3 days 7/9/26
405 N Davies Road 4 4 4,674 $2,999,500 $2,850,000 $609 39 days 7/7/26
14931 W Lake Goodwin Road 3 2 3,200 $1,649,000 $1,600,000 $500 5 days 6/18/26
7519 184th Street NW 3 3 2,806 $899,950 $899,950 $320 313 days 6/17/26
5119 Lerch Road 2 1 792 $685,000 $665,000 $839 14 days 6/16/26
17218 Schuhs Lane 1 1 1,010 $1,150,000 $1,100,000 $1,089 11 days 6/15/26
9407 15th Street NE 2 1 896 $519,000 $519,000 $579 5 days 6/12/26
8319 S Lake Ketchum Road 2 3 1,640 $899,000 $875,000 $533 237 days 6/12/26
18219 E Spring Lake Road 3 3 3,139 $879,950 $879,950 $280 176 days 6/12/26
31408 79th Drive NW 3 2 1,670 $750,000 $750,000 $449 245 days 6/11/26
2702 Middle Shore Road 1 1 641 $449,000 $461,250 $719 5 days 6/2/26
15105 W Lake Goodwin Road 3 3 1,505 $1,695,000 $1,800,000 $1,196 4 days 5/29/26
23904 E Lake Kayak Drive 3 2 1,248 $498,750 $498,750 $399 30 days 5/28/26
23330 E Echo Lake Road 3 3 2,284 $1,195,000 $1,195,000 $523 12 days 5/27/26
2319 SW Lake Roesiger Road 1 1 924 $747,000 $747,000 $808 12 days 5/12/26
231 NW Lake Roesiger Road 2 1 1,320 $1,025,000 $1,000,000 $757 9 days 5/4/26
16830 62nd Street SE 4 3 3,038 $1,800,000 $1,750,000 $576 8 days 4/28/26
6920 179th Place NW 4 4 4,054 $1,174,000 $1,188,100 $293 12 days 4/21/26
23320 E Echo Lake Road 4 3 2,126 $1,199,000 $1,199,000 $563 1 day 4/15/26
11305 W Ibberson Drive 4 3 1,912 $750,000 $766,000 $400 7 days 4/15/26
1823 Lakewood Road 3 3 2,834 $759,900 $730,000 $257 108 days 4/15/26
85 XX S Lake Ketchum Road N/A N/A N/A $220,000 $220,000 Unknown 572 days 4/15/26
18727 Lakewood Road 2 2 1,165 $725,000 $782,000 $671 2 days 4/10/26
18330 Crooked Mile Road 4 5 6,300 $775,000 $744,000 $118 18 days 4/9/26
5032 171st Avenue SE 3 4 3,036 $1,234,950 $1,234,950 $406 82 days 3/31/26
9803 Crystal Lake Drive 4 4 5,037 $3,999,700 $3,750,000 $744 243 days 3/31/26
615 75th Street SE Unit #C-52 2 1 844 $304,995 $291,000 $344 118 days 3/24/26
4901 Lerch Road N/A N/A N/A $695,000 $655,000 Unknown 17 days 3/16/26
Average: 2.8 2.4 2,162 $1,086,564 $1,064,749 $603 65 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.