Market Reports for Lakefront Homes in Pierce County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in Pierce County Wa. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14320 Englewood Dr NW Drive NW 3 2 1,632 $649,000 $397 0 days
6817 193rd Avenue E 4 3 2,270 $849,999 $374 9 days
823 173rd Street S 3 3 1,900 $1,075,000 $565 31 days
2520 214th Avenue E N/A N/A N/A $910,000 Unknown 13 days
2821 211th Avenue East 3 4 4,402 $2,095,000 $475 14 days
915 to 917 173rd Street S N/A N/A 2,452 $1,150,000 $469 27 days
17103 Spanaway Loop Road S Unit #26 2 1 N/A $45,000 Unknown 19 days
0 APN-009 Orville Road E N/A N/A N/A $425,000 Unknown 20 days
31512 61st Avenue S 3 3 1,332 $499,995 $375 22 days
20404 Church Lake Drive E 7 7 6,947 $2,950,000 $424 26 days
915 to 917 173rd Street S 5 4 2,452 $1,150,000 $469 27 days
21424 Snag Island Drive E 4 5 4,876 $2,980,000 $611 29 days
41102 Tanwax Road S N/A N/A N/A $439,000 Unknown 28 days
15701 Wright Bliss Rd NW 3 2 2,004 $995,000 $496 29 days
32608 Benbow Drive E 2 3 2,976 $1,045,000 $351 34 days
11122 Cole Place 2 2 1,228 $775,000 $631 34 days
11124 Cole Place N/A N/A N/A $210,000 Unknown 34 days
16511 S Prairie Road 3 1 650 $4,950,000 $7,615 50 days
39716 24th Avenue Ct S 3 3 2,321 $795,000 $342 33 days
4903 197th Avenue East 4 4 3,428 $1,995,000 $581 29 days
4920 Silver Lake Road E 1 1 460 $360,000 $782 47 days
12795 Gravelly Lake Drive SW N/A N/A N/A $889,000 Unknown 42 days
2527 211th Avenue E 4 3 2,745 $1,600,000 $582 41 days
2502 199th Avenue Ct E 3 4 4,181 $2,950,000 $705 47 days
345th Street N/A N/A N/A $59,900 Unknown 50 days
16511 S Prairie Road N/A N/A N/A $4,950,000 Unknown 50 days
10718 Trout Place N/A N/A N/A $210,000 Unknown 51 days
40317 Dean Kreger Road E N/A N/A N/A $160,000 Unknown 43 days
1000 Creso Road S N/A N/A 4,233 $3,400,000 $803 114 days
21017 Snag Island Drive East 4 6 5,195 $3,495,000 $672 62 days
10837 Evergreen Terrace SW 3 3 3,301 $1,645,000 $498 63 days
21125 Church Lake Drive E 6 6 8,082 $3,570,000 $441 65 days
5129 W Tapps Drive E 3 3 2,446 $1,450,000 $592 65 days
32118 Benbow Drive E 1 1 760 $309,900 $407 69 days
12611 194th Ave NW 4 3 2,332 $749,950 $321 69 days
34304 Thomas Road E N/A N/A N/A $549,900 Unknown 69 days
18709 68th Street E 4 3 3,140 $950,000 $302 70 days
20910 Church Lake Drive E 4 4 3,588 $2,000,000 $557 73 days
7201 Holly Hedge SW Unit #8 4 4 2,578 $1,025,000 $397 77 days
2505 211th Avenue E 4 3 2,840 $1,450,000 $510 76 days
7201 Holly Hedge SW Unit #8 4 4 2,578 $1,025,000 $397 77 days
10007 Lake Steilacoom Drive SW 3 3 2,483 $1,995,000 $803 83 days
38717 Orville Road E 1 1 580 $520,000 $896 82 days
40109 32nd Avenue S 2 3 1,308 $619,950 $473 83 days
11623 Madera Gardens Drive SW N/A N/A N/A $600,000 Unknown 97 days
39420 Ski Park Road E 2 1 552 $349,950 $633 98 days
31219 62nd Avenue Ct S 3 3 1,716 $524,999 $305 96 days
56 Silcox Island 3 3 1,918 $1,300,000 $677 107 days
11018 Matthews Way N/A N/A N/A $158,000 Unknown 489 days
1000 Creso Road S 4 4 4,233 $3,400,000 $803 113 days
Average: 3.1 3.1 2,859 $1,322,455 $668 271 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20914 Snag Island Drive E 3 4 3,027 $2,670,000 $882 10 days
2311 Milton Way Unit #E 2 3 1,539 $425,000 $276 9 days
3622 Deer Island Drive E 4 3 2,020 $1,450,000 $717 14 days
14422 Talmo Drive NW N/A N/A N/A $250,000 Unknown 34 days
16925 Spanaway Loop Road S 4 3 2,950 $1,399,000 $474 40 days
12019 258th Avenue E 3 3 1,597 $650,000 $407 41 days
1907 194th Avenue SW 2 2 864 $525,000 $607 41 days
4705 Lakeridge Drive E 3 3 4,011 $1,750,000 $436 55 days
22 Loch Lane SW 3 4 5,388 $1,600,000 $296 53 days
15402 Rose Road SW 3 3 2,614 $1,149,000 $439 62 days
38819 Orville Road E 1 1 778 $399,950 $514 77 days
3605 Lakeridge Drive E 3 2 1,692 $1,275,000 $753 91 days
1024 Mountain View Boulevard S 4 3 3,568 $1,299,999 $364 94 days
20501 LaRita Drive E N/A N/A N/A $149,950 Unknown 142 days
33722 Thomas Road E N/A N/A N/A $425,000 Unknown 174 days
17521 25th Street Ct E 4 3 2,600 $849,950 $326 368 days
11512 Clear Lake North Road E 3 4 3,306 $2,298,000 $695 374 days
Average: 3.0 2.9 2,568 $1,092,108 $513 99 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42911 22nd Avenue E N/A N/A N/A $330,000 $315,000 Unknown 165 days 9/9/26
20636 Church Lake Dr E N/A N/A N/A $699,950 $699,950 Unknown 2 days 9/4/26
7914 Nixon Avenue SW 4 4 5,453 $1,445,000 $1,445,000 $264 0 days 9/1/26
2110 Channel Road E 3 4 3,680 $3,500,000 $3,500,000 $951 1 day 8/28/26
5419 W Tapps Drive E 3 3 1,912 $1,450,000 $1,450,000 $758 1 day 8/24/26
33416 Benbow Drive E 2 2 2,704 $715,000 $715,000 $264 2 days 8/21/26
6106 207th Ave E 5 4 3,808 $1,350,000 $1,335,000 $350 17 days 8/20/26
38509 Orville Road E 2 1 972 $475,000 $400,000 $411 48 days 8/20/26
18714 McGhee Drive E 4 3 3,140 $890,000 $845,000 $269 87 days 8/19/26
2321 185th Avenue E 3 3 2,826 $989,990 $1,150,000 $406 4 days 8/14/26
7110 Vandermark Road E 5 4 3,236 $1,745,000 $1,745,000 $539 7 days 8/14/26
21417 Snag Island Drive E 3 3 2,835 $2,000,000 $1,800,000 $634 39 days 8/13/26
17103 Spanaway Loop Road S Unit #15 2 1 N/A $85,000 $74,000 Unknown 157 days 8/12/26
6011 205th Avenue E 3 2 1,586 $1,250,000 $1,150,000 $725 32 days 8/11/26
6804 Vandermark Road 4 4 3,985 $1,999,999 $1,875,000 $470 72 days 8/10/26
1119 Lake Vista Boulevard S 3 3 2,502 $993,000 $969,000 $387 5 days 8/7/26
18816 51st Street E 3 3 2,946 $1,395,000 $1,275,000 $432 67 days 8/7/26
4905 Jenks Point Way E 4 4 2,632 $1,700,000 $1,710,000 $649 4 days 8/6/26
20015 Island Parkway E 3 3 2,771 $1,690,000 $1,530,000 $552 12 days 7/31/26
38811 Orville Road E 1 2 768 $649,999 $625,000 $813 4 days 7/31/26
4217 Lakeridge Drive E 3 4 3,408 $1,499,000 $1,455,000 $426 26 days 7/31/26
21102 Snag Island Drive E 3 5 7,021 $3,998,000 $3,700,000 $526 72 days 7/30/26
7505 185th Avenue E 3 3 2,370 $835,000 $835,000 $352 5 days 7/29/26
2314 State Game Access Road NW 2 2 1,890 $1,099,000 $1,100,500 $582 5 days 7/27/26
7208 Vandermark Road E 4 5 4,730 $2,100,000 $2,100,000 $443 0 days 7/21/26
20208 Island Parkway East 3 4 4,025 $2,595,000 $2,550,000 $633 2 days 7/21/26
10710 Minterwood Drive NW 3 2 1,704 $675,000 $675,000 $396 12 days 7/21/26
19407 67th Street Ct E 4 3 1,816 $890,000 $850,000 $468 22 days 7/17/26
3231 Deer Island Drive E 3 3 3,551 $1,999,000 $1,900,000 $535 55 days 7/16/26
9620 116th Street SW 4 3 3,240 $1,120,000 $1,120,000 $345 106 days 7/16/26
31509 61st Avenue S 3 2 1,338 $427,950 $428,000 $319 18 days 7/15/26
33915 Tanwax Court E 3 2 2,129 $949,900 $925,000 $434 28 days 7/14/26
20844 60th Street E 3 2 1,280 $1,400,000 $1,300,000 $1,015 22 days 7/10/26
4915 Jenks Point Way E 3 4 4,360 $2,498,000 $2,350,000 $538 52 days 7/10/26
1601 Tacoma Point Drive E 3 4 3,732 $2,350,000 $2,000,000 $535 12 days 7/9/26
21028 Snag Island Drive E 5 8 10,887 $7,750,000 $6,000,000 $551 301 days 7/6/26
20213 Church Lake Drive E 3 2 2,274 $1,450,000 $1,450,000 $637 1 day 6/30/26
11102 Minterwood Drive NW 3 3 2,167 $795,000 $795,000 $366 5 days 6/29/26
17219 33rd Street Ct E 2 2 1,932 $1,498,000 $1,350,000 $698 39 days 6/25/26
31421 62nd Avenue Ct S 3 2 1,620 $399,950 $410,000 $253 43 days 6/23/26
5015 Fern Lane NW 3 4 4,406 $1,349,950 $1,325,000 $300 9 days 6/18/26
5004 Jenks Point Way E N/A N/A N/A $625,000 $625,000 Unknown 2 days 6/18/26
919 Sanford Avenue N/A N/A N/A $65,000 $55,000 Unknown 600 days 6/17/26
6812 185th Avenue E 3 3 2,356 $819,000 $815,000 $345 7 days 6/17/26
3402 196th Avenue Ct E 3 3 3,298 $2,499,000 $2,550,000 $773 4 days 6/15/26
4452 185th Avenue E 4 4 3,959 $1,749,990 $1,633,748 $412 19 days 6/15/26
14708 113th Street NW 3 3 2,236 $725,000 $748,000 $334 51 days 6/12/26
1106 184th Avenue Ct E 3 4 4,304 $2,156,000 $2,141,000 $497 1 day 6/10/26
11013 Bayview Circle 2 2 1,416 $769,500 $770,400 $544 1 day 6/5/26
16719 14th Avenue Ct S 3 3 2,072 $495,000 $495,000 $238 26 days 6/5/26
Average: 3.2 3.1 2,979 $1,418,430 $1,344,321 $491 53 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.