Market Reports for Lakefront Homes in Thurston County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in Thurston County Wa. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1929 Summit Lake Shore Road NW 3 2 1,440 $750,000 $520 7 days
6948 47th Lane SE Unit #C 2 3 1,357 $365,000 $268 6 days
12008 Collins Street SE N/A N/A N/A $419,000 Unknown 7 days
5016 Brassfield Road SE 4 3 3,079 $847,000 $275 8 days
6529 Shady Lane SE Unit #A,B,D 4 3 3,104 $2,200,000 $708 20 days
4832 Lakemont Drive SE 3 3 2,427 $924,999 $381 21 days
15718 Scenic Shores Drive SE 3 5 4,961 $1,400,000 $282 27 days
14940 Cedarwood Drive SE 2 2 1,152 $400,000 $347 34 days
8024 Tanwax Drive SE 2 4 2,524 $899,999 $356 40 days
7242 49th Avenue SE 4 3 2,195 $875,000 $398 45 days
1033 Summit Lake Circle NW 2 3 2,711 $1,305,000 $481 54 days
7836 Tanwax Drive SE 2 3 1,661 $545,000 $328 26 days
7217 20th Avenue SE 3 2 2,260 $779,950 $345 234 days
22518 Bluewater Drive SE 3 3 2,080 $437,500 $210 198 days
1546 Reservation Road SE Unit #27 N/A N/A N/A $100,000 Unknown 84 days
1546 Reservation Road SE Unit #27 N/A N/A N/A $100,000 Unknown 84 days
6235 6th Avenue SE N/A N/A N/A $185,000 Unknown 89 days
7902 Kelly Beach Road 3 3 1,998 $899,900 $450 97 days
6725 Mirror Court SE 4 3 2,775 $800,000 $288 101 days
5436 Rehklau Road SE 3 4 2,788 $849,000 $304 103 days
Mayes Street SE N/A N/A N/A $685,000 Unknown 110 days
4624 Thompson Lane SE 2 2 1,242 $699,900 $563 114 days
17127 Lakepoint Drive SE 2 3 1,956 $769,900 $393 118 days
3621 Walthew Drive SE N/A N/A N/A $371,000 Unknown 132 days
4748 Lakeshore Lane SE Unit #B 3 3 1,606 $415,000 $258 132 days
16002 Lawrence Place SE 4 7 6,578 $3,900,000 $592 133 days
6401 Skookumchuck Road SE 3 3 2,998 $2,249,000 $750 159 days
1546 Reservation Road SE Unit #75 1 2 610 $295,000 $483 189 days
1722 Timberlake Court SE 4 3 3,011 $1,175,000 $390 182 days
1546 Reservation Road SE Unit #75 1 2 610 $295,000 $483 189 days
1970 Cambridge Lane SW 5 4 3,437 $1,075,000 $312 194 days
8744 Colony Lane SE 3 2 2,880 $829,900 $288 196 days
132 xx Algyer Road SE N/A N/A N/A $4,500,000 Unknown 289 days
4045 49th Avenue SW Unit #55 2 1 N/A $199,950 Unknown 310 days
10223 Sitkum Drive SE 4 2 1,660 $455,000 $274 332 days
10245 SE 46th Avenue 3 3 2,111 $629,000 $297 522 days
22206 Bluewater Drive SE N/A N/A N/A $54,900 Unknown 830 days
Average: 2.9 3.0 2,400 $910,294 $394 147 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6513 27th Lane SE 4 3 3,400 $950,000 $279 27 days
7002 Lakeside ST SW 2 1 2,120 $760,000 $358 22 days
7844 Tanwax Drive SE 3 3 1,708 $699,900 $409 33 days
5311 Rehklau Road SE 2 2 2,271 $699,900 $308 28 days
1119 Summit Lake Shore Road NW 2 3 1,235 $725,000 $587 57 days
7733 Redstart Drive SE 5 2 2,533 $660,000 $260 65 days
1546 Reservation Road SE Unit #124 N/A N/A N/A $100,000 Unknown 83 days
1546 Reservation Road SE Unit #124 N/A N/A N/A $100,000 Unknown 83 days
3607 Walthew Drive SE 4 4 4,208 $1,180,000 $280 96 days
4725 Rehklau Road SE 3 3 2,818 $799,950 $283 97 days
3800 Long Lake Drive SE 3 3 2,970 $1,450,000 $488 114 days
3928 21st Avenue SE Unit #22 3 2 N/A $99,990 Unknown 121 days
5030 Ad El Road SE 1 2 1,224 $650,000 $531 115 days
1949 NW Summit Lake Shore Road N/A N/A N/A $150,000 Unknown 86 days
7240 Holmes Island Road SE 3 4 4,787 $1,550,000 $323 172 days
Average: 2.9 2.7 2,661 $704,982 $373 80 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1325 Summit Lake Shore Rd NW 3 4 2,755 $1,525,000 $1,525,000 $553 11 days 9/9/26
8100 Run Drive SE 3 2 1,540 $850,000 $822,500 $534 58 days 9/9/26
4844 Ruddell Road SE 3 3 2,100 $625,000 $600,000 $285 19 days 9/4/26
4202 Kyro Road SE 5 4 3,183 $875,000 $875,050 $274 6 days 8/20/26
22412 Blue Lake Ct SE N/A N/A N/A $99,900 $80,000 Unknown 3 days 8/20/26
2225 Summit Lake Shore Road NW 1 1 862 $599,999 $588,000 $682 7 days 8/14/26
4937 Thompson Lane SE 2 3 2,248 $950,000 $910,000 $404 55 days 8/13/26
22208 Bluewater Court SE N/A N/A N/A $159,777 $155,000 Unknown 4 days 8/10/26
1989 Canterbury Place SW 5 4 3,046 $1,050,000 $1,041,500 $341 2 days 8/5/26
3940 Henderson Boulevard SE 4 3 3,129 $925,000 $1,000,000 $319 4 days 8/3/26
21937 Promontory Court SE 3 4 2,314 $625,000 $625,000 $270 2 days 7/30/26
4022 Long Lake Drive SE 2 3 3,866 $1,999,990 $1,839,000 $475 78 days 7/24/26
5025 Laura Street SE 3 3 2,233 $675,000 $675,000 $302 3 days 7/20/26
7335 Holmes Island Road SE 3 3 2,392 $1,340,000 $1,340,000 $560 1 day 7/17/26
18544 Surcingle Court SE 1 1 576 $299,950 $309,950 $538 5 days 7/17/26
22318 Blue Lake Court SE 4 3 2,271 $469,000 $480,000 $211 226 days 7/17/26
3502 Long Lake Drive SE 1 1 560 $515,000 $515,000 $919 49 days 7/14/26
1822 Lakemoor Place SW 4 4 3,067 $1,069,000 $1,069,000 $348 5 days 7/10/26
2103 Summit Lake Shore Road NW 2 3 1,280 $700,000 $690,000 $539 7 days 7/9/26
2105 Summit Lake Shore Drive NW N/A 1 384 $339,950 $315,000 $820 20 days 7/2/26
1031 Summit Lake Circle NW 2 2 1,544 $1,150,000 $1,172,575 $759 8 days 7/1/26
1249 Summit Lake Shore Road NW 1 1 720 $695,000 $675,000 $937 24 days 6/30/26
2227 Summit Lake Shore Road NW 2 2 2,174 $1,150,000 $1,125,000 $517 28 days 6/30/26
4405 Thornton Road SE 2 3 2,466 $819,000 $819,000 $332 23 days 6/30/26
7611 Sprucecrest Street SW N/A N/A N/A $20,000 $20,000 Unknown 49 days 6/29/26
8405 Ski View Lane SW 4 4 3,512 $1,249,991 $1,225,000 $348 8 days 6/22/26
17150 Pleasant Beach Drive SE N/A N/A N/A $395,000 $390,000 Unknown 22 days 6/22/26
18512 Woodside Drive SE N/A N/A N/A $49,900 $42,500 Unknown 68 days 6/17/26
6511 27th Lane SE 3 4 3,300 $1,100,000 $1,200,000 $363 2 days 6/15/26
16714 Pleasant Beach Drive SE 3 2 1,282 $730,000 $715,000 $557 59 days 6/15/26
1521 Summit Lake Shore Road NW 1 3 3,064 $1,070,000 $1,063,000 $346 36 days 6/12/26
4435 Black Lake Blvd SW 1 1 638 $310,000 $355,000 $556 5 days 6/1/26
22221 N Clear Lake Boulevard SE 2 2 1,408 $415,000 $415,000 $294 10 days 5/29/26
6211 Shady Lane SE 3 2 1,658 $995,500 $975,500 $588 5 days 5/29/26
1721 Summit Lake Shore Road NW 3 3 3,320 $1,595,000 $1,595,000 $480 11 days 5/22/26
3514 Long Lake Drive SE 3 3 2,368 $950,000 $950,000 $401 0 days 5/21/26
17024 Pleasant Beach Drive SE 1 1 480 $430,000 $415,000 $864 6 days 5/18/26
1923 Water Street SW 5 5 3,791 $1,600,000 $1,625,000 $428 3 days 5/15/26
545 Summit Lake Shore Road NW 3 3 2,282 $1,245,000 $1,200,000 $525 38 days 5/15/26
6436 Guerin Street SW 3 2 1,626 $995,000 $1,000,000 $615 4 days 5/14/26
2223 Mayes Road SE 4 3 3,629 $1,675,000 $1,675,000 $461 0 days 5/12/26
4610 - 4614 Rehklau Road SE 2 3 1,800 $598,000 $600,000 $333 5 days 5/1/26
10217 Sitkum Drive SE 2 2 1,406 $525,000 $525,000 $373 30 days 5/1/26
6501 27th Lane SE 3 3 2,900 $1,275,000 $1,410,000 $486 2 days 4/30/26
17637 Clear Lake Boulevard SE 3 2 1,714 $400,000 $440,000 $256 37 days 4/29/26
2413 Westlake Drive SE 3 2 1,466 $610,000 $613,275 $418 25 days 4/28/26
5218 Pattison Lake Lane SE 2 2 1,165 $675,000 $637,500 $547 86 days 4/23/26
4120 Lake House Lane SE 3 2 1,600 $539,950 $555,000 $346 2 days 4/22/26
5221 Boulevard Extension Road SE 2 4 2,771 $779,900 $799,000 $288 49 days 4/9/26
7235 20th Avenue SE Unit #A&B N/A N/A 6,508 $1,650,000 $1,650,000 $253 0 days 3/26/26
Average: 2.7 2.6 2,173 $803,856 $801,547 $454 28 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.