Market Reports for Lakefront Homes in Thurston County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in Thurston County Wa. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22218 Bluewater Drive SE 2 2 1,600 $325,000 $203
10648 Stedman Road SE 3 2 2,150 $789,950 $367
4941 Atchinson Drive SE 3 3 2,320 $989,500 $426
5033 Atchinson Drive SE 2 2 1,758 $825,000 $469
227 Lark Street SW Unit #E 2 2 1,311 $325,000 $247
7939 Lorna Drive SE 4 3 2,723 $1,150,000 $422
4442 Village Drive SE N/A N/A N/A $250,000 Unknown
1929 Summit Lake Shore Road NW 3 2 1,440 $750,000 $520
6948 47th Lane SE Unit #C 2 3 1,357 $355,000 $261
12008 Collins Street SE N/A N/A N/A $400,000 Unknown
5016 Brassfield Road SE 4 3 3,079 $789,000 $256
6529 Shady Lane SE Unit #A,B,D 4 3 3,104 $2,200,000 $708
4832 Lakemont Drive SE 3 3 2,427 $915,000 $377
8024 Tanwax Drive SE 2 4 2,524 $874,900 $346
7242 49th Avenue SE 4 3 2,195 $850,000 $387
7836 Tanwax Drive SE 2 2 1,661 $545,000 $328
22518 Bluewater Drive SE 3 3 2,080 $437,500 $210
1546 Reservation Road SE Unit #27 N/A N/A N/A $100,000 Unknown
1546 Reservation Road SE Unit #27 N/A N/A N/A $100,000 Unknown
6235 6th Avenue SE N/A N/A N/A $185,000 Unknown
6725 Mirror Court SE 4 3 2,775 $800,000 $288
5436 Rehklau Road SE 3 4 2,788 $825,000 $295
Mayes Street SE N/A N/A N/A $685,000 Unknown
4624 Thompson Lane SE 2 2 1,242 $699,900 $563
3928 21st Avenue SE Unit #22 3 2 N/A $99,990 Unknown
3621 Walthew Drive SE N/A N/A N/A $371,000 Unknown
4748 Lakeshore Lane SE Unit #B 3 3 1,606 $415,000 $258
16002 Lawrence Place SE 4 7 6,578 $3,900,000 $592
6401 Skookumchuck Road SE 3 3 2,998 $2,249,000 $750
8744 Colony Lane SE 3 2 2,880 $829,900 $288
132 xx Algyer Road SE N/A N/A N/A $4,500,000 Unknown
4045 49th Avenue SW Unit #55 2 1 N/A $199,950 Unknown
10223 Sitkum Drive SE 2 2 1,660 $425,000 $256
10245 SE 46th Avenue 3 3 2,111 $629,000 $297
Average: 2.9 2.8 2,348 $876,017 $380
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4410 Village Drive SE 4 3 3,097 $1,250,000 $403
5727 Henslin Drive SE 2 3 2,076 $675,000 $325
14940 Cedarwood Drive SE 1 2 1,152 $400,000 $347
1033 Summit Lake Circle NW 2 3 2,711 $1,275,000 $470
7217 20th Avenue SE 3 2 2,260 $779,950 $345
3607 Walthew Drive SE 4 4 4,208 $1,180,000 $280
1949 NW Summit Lake Shore Road N/A N/A N/A $150,000 Unknown
Average: 2.7 2.8 2,584 $815,707 $361
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4725 Rehklau Road SE 3 3 2,818 $799,950 $790,000 $280 10/23/26
6513 27th Lane SE 4 3 3,400 $950,000 $935,000 $275 10/16/26
1546 Reservation Road SE Unit #124 N/A N/A N/A $100,000 $81,500 Unknown 10/15/26
1546 Reservation Road SE Unit #124 N/A N/A N/A $100,000 $81,500 Unknown 10/15/26
1970 Cambridge Lane SW 5 4 3,437 $1,075,000 $1,022,500 $297 10/2/26
7733 Redstart Drive SE 5 2 2,533 $660,000 $645,000 $254 9/30/26
1119 Summit Lake Shore Road NW 2 3 1,235 $725,000 $700,000 $566 9/24/26
5030 Ad El Road SE 1 2 1,224 $650,000 $620,000 $506 9/18/26
5311 Rehklau Road SE 2 2 2,271 $699,900 $665,000 $292 9/17/26
3800 Long Lake Drive SE 3 3 2,970 $1,450,000 $1,400,000 $471 9/17/26
7002 Lakeside ST SW 2 1 2,120 $760,000 $610,000 $287 9/16/26
7240 Holmes Island Road SE 3 4 4,787 $1,550,000 $1,500,000 $313 9/14/26
7844 Tanwax Drive SE 3 3 1,708 $699,900 $675,000 $395 9/11/26
1325 Summit Lake Shore Rd NW 3 4 2,755 $1,525,000 $1,525,000 $553 9/9/26
8100 Run Drive SE 3 2 1,540 $850,000 $822,500 $534 9/9/26
4844 Ruddell Road SE 3 3 2,100 $625,000 $600,000 $285 9/4/26
4202 Kyro Road SE 5 4 3,183 $875,000 $875,050 $274 8/20/26
22412 Blue Lake Ct SE N/A N/A N/A $99,900 $80,000 Unknown 8/20/26
2225 Summit Lake Shore Road NW 1 1 862 $599,999 $588,000 $682 8/14/26
4937 Thompson Lane SE 2 3 2,248 $950,000 $910,000 $404 8/13/26
22208 Bluewater Court SE N/A N/A N/A $159,777 $155,000 Unknown 8/10/26
1989 Canterbury Place SW 5 4 3,046 $1,050,000 $1,041,500 $341 8/5/26
3940 Henderson Boulevard SE 4 3 3,129 $925,000 $1,000,000 $319 8/3/26
21937 Promontory Court SE 3 4 2,314 $625,000 $625,000 $270 7/30/26
4022 Long Lake Drive SE 2 3 3,866 $1,999,990 $1,839,000 $475 7/24/26
5025 Laura Street SE 3 3 2,233 $675,000 $675,000 $302 7/20/26
7335 Holmes Island Road SE 3 3 2,392 $1,340,000 $1,340,000 $560 7/17/26
18544 Surcingle Court SE 1 1 576 $299,950 $309,950 $538 7/17/26
22318 Blue Lake Court SE 4 3 2,271 $469,000 $480,000 $211 7/17/26
3502 Long Lake Drive SE 1 1 560 $515,000 $515,000 $919 7/14/26
1822 Lakemoor Place SW 4 4 3,067 $1,069,000 $1,069,000 $348 7/10/26
2103 Summit Lake Shore Road NW 2 3 1,280 $700,000 $690,000 $539 7/9/26
2105 Summit Lake Shore Drive NW N/A 1 384 $339,950 $315,000 $820 7/2/26
1031 Summit Lake Circle NW 2 2 1,544 $1,150,000 $1,172,575 $759 7/1/26
1249 Summit Lake Shore Road NW 1 1 720 $695,000 $675,000 $937 6/30/26
2227 Summit Lake Shore Road NW 2 2 2,174 $1,150,000 $1,125,000 $517 6/30/26
4405 Thornton Road SE 2 3 2,466 $819,000 $819,000 $332 6/30/26
7611 Sprucecrest Street SW N/A N/A N/A $20,000 $20,000 Unknown 6/29/26
8405 Ski View Lane SW 4 4 3,512 $1,249,991 $1,225,000 $348 6/22/26
17150 Pleasant Beach Drive SE N/A N/A N/A $395,000 $390,000 Unknown 6/22/26
18512 Woodside Drive SE N/A N/A N/A $49,900 $42,500 Unknown 6/17/26
6511 27th Lane SE 3 4 3,300 $1,100,000 $1,200,000 $363 6/15/26
16714 Pleasant Beach Drive SE 3 2 1,282 $730,000 $715,000 $557 6/15/26
1521 Summit Lake Shore Road NW 1 3 3,064 $1,070,000 $1,063,000 $346 6/12/26
4435 Black Lake Blvd SW 1 1 638 $310,000 $355,000 $556 6/1/26
22221 N Clear Lake Boulevard SE 2 2 1,408 $415,000 $415,000 $294 5/29/26
6211 Shady Lane SE 3 2 1,658 $995,500 $975,500 $588 5/29/26
1721 Summit Lake Shore Road NW 3 3 3,320 $1,595,000 $1,595,000 $480 5/22/26
3514 Long Lake Drive SE 3 3 2,368 $950,000 $950,000 $401 5/21/26
17024 Pleasant Beach Drive SE 1 1 480 $430,000 $415,000 $864 5/18/26
Average: 2.8 2.7 2,208 $812,876 $803,751 $453
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!