Market Reports for Lakefront Homes in Whatcom County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling lakefront property in Whatcom County Wa. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the lakefront real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
286 E Bartlett Rd 3 2 3,196 $815,000 $255
1683 Pebble Beach Trail N/A N/A N/A $142,314 Unknown
2076 Dellesta Drive 5 4 4,271 $2,595,000 $607
482 W Lake Samish Drive 3 3 2,151 $1,325,000 $615
610 Northshore Drive Unit #6121 3 2 1,327 $785,000 $591
1538 Fairview Street 3 2 N/A $1,495,000 Unknown
3770 S Bay Drive 3 2 2,630 $1,790,000 $680
586 Samish Springs 3 3 3,105 $1,600,000 $515
9267 Upper Frost Creek Road N/A N/A N/A $775,000 Unknown
430 Rainbow Drive 4 3 2,208 $748,900 $339
2500 Lake Whatcom Boulevard 4 4 4,086 $2,875,000 $703
5493 Salish Road 3 3 2,997 $1,050,000 $350
5887 Bay Pine Court 4 4 3,673 $1,174,000 $319
4431 Saltspring Drive 3 3 1,930 $849,000 $439
9474 Freedom Place 4 4 4,776 $1,995,000 $417
11 Whispering Cedars Court 3 4 2,905 $995,000 $342
3145 Lakeshore Road 3 3 2,106 $1,995,000 $947
2141 Northshore Road 5 6 6,926 $4,650,000 $671
9474 Freedom Place 4 3 4,776 $1,995,000 $417
665 Samish Heights Lane N/A N/A N/A $495,000 Unknown
5606 Chehalis Place 3 2 1,816 $699,900 $385
0 Lot 30 Lakeside Drive N/A N/A N/A $75,000 Unknown
18 XX Sleepy Hollow Lane N/A N/A N/A $75,000 Unknown
659 Cain Lake Road 3 3 1,732 $750,000 $433
1558 Fairview Street 4 5 2,905 $2,725,000 $938
1555 Fairview Street 6 5 6,814 $3,475,000 $509
9244 Black Mountain Lane 3 2 2,065 $729,000 $353
1608 Euclid Avenue 4 3 4,603 $2,999,000 $651
316 W Lake Samish Drive Unit #28 1 1 N/A $87,000 Unknown
Average: 3.5 3.2 3,318 $1,439,969 $522
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3169 Agate Bay Lane 3 3 2,933 $4,495,000 $1,532
0 Lot 28 Lakeside Drive N/A N/A N/A $94,900 Unknown
4418 Sucia Drive 2 1 720 $350,000 $486
Average: 2.5 2.0 1,826 $1,646,633 $1,009
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2802 Northshore Road 4 4 4,929 $2,695,000 $2,645,000 $536 10/16/26
1054 Lake Whatcom Boulevard 1 1 492 $485,000 $470,000 $955 10/9/26
5382 Nootka Loop 4 3 2,372 $999,500 $970,000 $408 10/7/26
715 Samish Heights Lane N/A N/A N/A $384,000 $384,000 Unknown 10/7/26
910 Iowa Heights Road 3 3 2,213 $1,400,000 $1,225,000 $553 10/2/26
530 Rainbow Drive N/A N/A N/A $63,000 $55,000 Unknown 9/29/26
589 Samish Springs Road N/A N/A N/A $595,000 $580,000 Unknown 9/25/26
0 XXX H Street N/A N/A N/A $190,000 $190,000 Unknown 9/25/26
0 NHN Lakeside Drive N/A N/A N/A $110,000 $105,000 Unknown 9/24/26
3038 Beaver Place N/A N/A N/A $125,000 $115,000 Unknown 9/10/26
524 Rainbow Drive 3 2 2,012 $649,999 $649,999 $323 9/8/26
708 Poplar Drive Unit #6 2 3 1,738 $925,000 $910,000 $523 8/28/26
3187 Northshore Road 3 2 1,298 $1,899,000 $1,875,000 $1,444 8/26/26
270 Shallow Shore Road 3 3 2,001 $1,250,000 $1,150,000 $574 8/13/26
1817 Sleepy Hollow Lane 1 1 415 $359,000 $340,000 $819 8/10/26
1458 Roy Road 4 3 2,154 $1,549,000 $1,550,000 $719 8/10/26
2313 Northshore Road 4 8 5,524 $4,350,000 $4,150,000 $751 7/30/26
3231 Northshore Road 3 3 2,530 $2,680,000 $2,600,000 $1,027 7/21/26
14 Woodpecker Place N/A N/A N/A $59,900 $54,000 Unknown 7/17/26
562 W Lake Samish Drive 5 4 2,749 $1,599,950 $1,500,000 $545 7/13/26
990 S Lake Whatcom Blvd Unit #S 1 1 287 $399,000 $348,000 $1,212 7/8/26
961 W Lake Samish Dr 6 5 5,553 $999,900 $870,000 $156 7/7/26
246 Shallow Shore Road 4 3 2,744 $1,600,000 $1,500,000 $546 6/30/26
718 Poplar Drive 3 3 2,320 $2,149,000 $2,149,000 $926 6/9/26
20 Far Summit Place 4 3 3,555 $1,500,000 $1,575,000 $443 5/29/26
5415 Salish Road 3 2 2,275 $875,000 $880,000 $386 5/26/26
8248 Cowichan Road 3 2 2,212 $910,000 $910,000 $411 5/21/26
1693 Pebble Beach Trail 2 1 1,010 $641,250 $608,700 $602 5/8/26
3838 S Bay Drive 4 4 5,167 $2,500,000 $2,253,000 $436 5/7/26
555 Lakeside Drive N/A N/A N/A $135,000 $127,500 Unknown 5/1/26
2138 Dellesta Drive 3 3 2,600 $2,800,000 $2,700,000 $1,038 4/30/26
424 Rainbow Drive 2 2 2,218 $650,000 $650,000 $293 4/30/26
891 E Lake Samish Drive 5 4 2,434 $2,500,000 $2,520,000 $1,035 4/30/26
2593 Northshore Road 4 4 4,093 $3,300,000 $3,300,000 $806 4/28/26
Average: 3.2 3.0 2,572 $1,274,338 $1,232,623 $672
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!